Stag Do Cost Index
Quick answer: the cheapest stag do destinations in StagSpin's planning estimates are usually Eastern Europe and value UK party cities, while Amsterdam, Dublin, Barcelona and Ibiza trend higher.
Last updated: 12 June 2026. These are planning estimates, not live prices.
Estimated 2-night cost index
| Destination | Total | Flight | Accommodation | Activity | Best for |
|---|---|---|---|---|---|
| Wrocław | ~£240pp | Flights ~£55 | Stay ~£56 | Activity ~£40 | Student-city energy |
| Vilnius | ~£240pp | Flights ~£60 | Stay ~£56 | Activity ~£45 | Unusual activities |
| Sofia | ~£240pp | Flights ~£65 | Stay ~£56 | Activity ~£40 | Cheapest beer in the EU |
| Sunny Beach | ~£240pp | Flights ~£75 | Stay ~£50 | Activity ~£35 | Cheapest beach party going |
| Gdańsk | ~£245pp | Flights ~£55 | Stay ~£60 | Activity ~£40 | Old town + beach combo |
| Tirana | ~£250pp | Flights ~£80 | Stay ~£50 | Activity ~£40 | Absurdly cheap |
| Riga | ~£255pp | Flights ~£65 | Stay ~£56 | Activity ~£45 | Extremely cheap |
| Bratislava | ~£255pp | Flights ~£60 | Stay ~£60 | Activity ~£45 | Tiny and walkable |
| York | ~£265pp | Flights ~£0 | Stay ~£110 | Activity ~£45 | No flights, no transfers |
| Kraków | ~£270pp | Flights ~£65 | Stay ~£60 | Activity ~£45 | Outstanding value |
| Warsaw | ~£270pp | Flights ~£60 | Stay ~£64 | Activity ~£45 | Very cheap drinks |
| Tallinn | ~£275pp | Flights ~£75 | Stay ~£60 | Activity ~£50 | Great value |
| Bucharest | ~£275pp | Flights ~£70 | Stay ~£60 | Activity ~£45 | Huge nightlife for the money |
| Benidorm | ~£290pp | Flights ~£70 | Stay ~£70 | Activity ~£40 | Cheap and cheerful |
| Magaluf | ~£295pp | Flights ~£75 | Stay ~£70 | Activity ~£40 | Cheap drinks |
| Newcastle | ~£300pp | Flights ~£45 | Stay ~£100 | Activity ~£45 | No flights needed |
| Belgrade | ~£300pp | Flights ~£90 | Stay ~£64 | Activity ~£45 | Floating river clubs |
| Bath | ~£300pp | Flights ~£0 | Stay ~£130 | Activity ~£50 | Thermae rooftop spa |
Example spin
Estimated £245-£345pp
- Stay: Central apartment
- Activity: Shooting range
- Nightlife: Old Town bar crawl
- Wildcard: Groom wears a fake Ballon d'Or medal all weekend
Your spin will be different every time.
Methodology note
Prices are directional estimates for comparison only. Always check live availability and terms before booking.
Methodology
Each estimate combines typical return travel from London, two nights of mid-range accommodation per person, one main activity and a night-out budget for two evenings. Use it to compare destinations and build a shortlist before checking live prices.
Before you book
- Check live travel and accommodation prices for your exact dates.
- Confirm group-friendly accommodation rules before paying deposits.
- Allow extra budget for taxis, meals, deposits and peak weekends.
- Share a StagSpin result with the group before anyone books.
FAQs
Are these live prices?
No. They are labelled planning estimates and should be checked against live providers before booking.
How should I use the cost index?
Use it to narrow the group down to a few realistic destinations, then check live travel, accommodation and activity prices before collecting deposits.
What is included in the estimate?
Typical return travel, two nights of accommodation, one main activity and a night-out budget for two evenings. Personal spending money is extra.